Whether you are choosing to personalize your access control cards for the fist time and do not have the necessary equipment and resources in-house or if you are going through a major re-badge of personnel due to a company name change, merger, acquisition or logo change and need help consolidating multiple databases, HID Global will provide the right services to meet your specific needs.
Card Personalization Services vs. In-house production Scenarios
| Scenario 1 |
Scenario 2 |
Scenario 3 |
Scenario 4 |
Company "A" requires one issuance location capable of producing an initial run of 1,500 single sided cards:
- One card design
- Color front
- Resin black barcode
- Magnetic Stripe
- HID Prox (125 KHz)
- Read and store Prox card number during issuance process
Cost Analysis: In-house vs. Card Personalization Services
Number of Cards 1,500
| In-house Production Costs: |
| Labor - Procurement/IT/Production/QA | $ 4,870.13 |
| Project specific resources and equipment rental | $ 3,000.00 |
| Onsite Inventory (Printer Consumables) | $ 660.00 |
| Fallout | $ 1,080.11 |
| Total | $ 9,610.24 |
| |
| Card Personalization Services: |
| Setup and Template Design | $ 403.00 |
| Card Personalization Services | $ 6,105.00 |
| Total | $ 6,508.00 |
| Card Bureau Savings | $ 3,102.24 |
| |
| Unit Cost Per Card : In-house | $ 6.41 |
| Unit Cost Per Card: Card Personalization Services | $ 4.34 |
| Card Bureau Savings Per Card | $ 2.07 |
Company "B" requires two issuance locations capable of producing an initial run of 5,000 dual sided cards:
- One card design
- Color front
- Resin black barcode 6
- HID iCLASS 2k (13.56 MHz)
- Read and store iCLASS card number during issuance process
Cost Analysis: In-house vs. Card Personalization Services
Number of Cards 5,000
| In-house Production Costs: |
| Labor - Procurement/IT/Production/QA | $ 19,480.52 |
| Project specific resources and equipment rental | $ 10,000.00 |
| Onsite Inventory (Printer Consumables) | $ 2,600.00 |
| Fallout | $ 3,208.14 |
| Total | $ 35,288.66 |
| |
| Card Personalization Services: |
| Setup and Template Design | $ 345.13 |
| Card Personalization Services | $ 21,850.00 |
| Total | $ 22,195.13 |
| Card Bureau Savings | $ 13,093.53 |
| |
| Unit Cost Per Card : In-house | $ 7.06 |
| Unit Cost Per Card: Card Personalization Services | $ 4.44 |
| Card Bureau Savings Per Card | $ 2.62 |
Company "C" requires 4 issuance locations capable of producing an initial run of 25,000 dual sided cards:
- 4 card designs
- Color front
- 0.6 mil lamination on front
- Resin black text on back
- Magnetic Stripe
- HID iCLASS 2k (13.56 MHz)
- Read and store iCLASS card number during issuance process
Cost Analysis: In-house vs. Card Personalization Services
Number of Cards 25,000
| In-house Production Costs: |
| Labor - Procurement/IT/Production/QA | $ 113,636.36 |
| Project specific resources and equipment rental | $ 25,000.00 |
| Onsite Inventory (Printer Consumables) | $ 20,000.00 |
| Fallout | $ 25,314.55 |
| Total | $ 183,950.91 |
| |
| Card Personalization Services: |
| Setup and Template Design | $ 1,207.52 |
| Card Personalization Services | $ 100,500.00 |
| Total | $ 101,707.52 |
| Card Bureau Savings | $ 82,243.39 |
| |
| Unit Cost Per Card : In-house | $ 7.36 |
| Unit Cost Per Card: Card Personalization Services | $ 4.07 |
| Card Bureau Savings Per Card | $ 3.29 |
Company "D" requires 8 issuance locations capable of producing an initial run of 75,000 dual sided cards:
- 6 card designs
- Color front
- 0.6 mil lamination on front
- Resin black text on back
- HID iCLASS 2k (13.56 MHz)
- Read and store iCLASS card number during issuance process
Cost Analysis: In-house vs. Card Personalization Services
Number of Cards 75,000
| In-house Production Costs: |
| Labor - Procurement/IT/Production/QA | $ 340,909.096 |
| Project specific resources and equipment rental | $ 56,250.00 |
| Onsite Inventory (Printer Consumables) | $ 60,000.00 |
| Fallout | $ 75,943.64 |
| Total | $ 533,102.73 |
| |
| Card Personalization Services: |
| Setup and Template Design | $ 1,548.78 |
| Card Personalization Services | $ 242,250.00 |
| Total | $ 243,798.78 |
| Card Bureau Savings | $ 289,303.95 |
| |
| Unit Cost Per Card : In-house | $ 7.11 |
| Unit Cost Per Card: Card Personalization Services | $ 3.25 |
| Card Bureau Savings Per Card | $ 3.86 |
*Suggested costs provided in this document are for comparison purposes only and should not be considered as a sales proposal or quotation.
To get started with an HID Global Card Service Bureau, contact your local HID Global sales representative or integrator.